America’s #1 Most Popular & Affordable BLDC DMX Controllable Fountain Pumps
Specification & Tech Data
Body Material: Stainless Steel 304
Filter Material: Stainless Steel 304
Impeller Material: Stainless Steel 304
Rotor Material: Permanent NdFeB (Neodymium Iron Boron Magnets) +Stainless Steel Axie & Bearing.
24V/BLDC Fountain pump for indoor and outdoor application.
Suitable for wet installation.
Protection Class: IP68
Channel: 1
Dimensions:
Item No. | Motor Type | Electronic | Voltage | Power Max | Max Flow | Max Head | Outlet |
---|---|---|---|---|---|---|---|
FP186S | BLDC | DMX-RDM | 24 - 27 | 150 W | 2113 GPH | 19.5' | DN 40/50 Screw Joint |
FP288S | BLDC | DMX-RDM | 24 - 27 | 200 W | 2113 GPH | 26' | DN 40/50 Screw Joint |
FP299S | BLDC | DMX-RDM | 24 - 27 | 250 W | 2377 GPH | 29' | DN 40/50 Screw Joint |
FP31010S | BLDC | DMX-RDM | 24 - 27 | 300 W | 2641 GPH | 32.5' | DN 40/50 Screw Joint |
FP31210S | BLDC | DMX-RDM | 24 - 27 | 360 W | 3170 GPH | 32.5' | DN 40/50 Screw Joint |
Specification & Tech Data
Body Material: Stainless Steel 304
Filter Material: Stainless Steel 304
Impeller Material: Stainless Steel 304
Rotor Material: Permanent NdFeB (Neodymium Iron Boron Magnets) +Stainless Steel Axie & Bearing.
24V/BLDC Fountain pump for indoor and outdoor application.
Suitable for wet installation.
Protection Class: IP68
Dimensions:
Item No. | Motor Type | Electronic | Voltage | Power Max | Max Flow | Max Head | Outlet |
---|---|---|---|---|---|---|---|
FP35524 | BLDC | DMX-RDM | 24 - 27 | 250 W | 1320 GPH | 16' | DN 40/50 Screw Joint |
FP35924 | BLDC | DMX-RDM | 24 - 27 | 400 W | 1320 GPH | 29.5' | DN 40/50 Screw Joint |
FP351324 | BLDC | DMX-RDM | 24 - 27 | 750 W | 1320 GPH | 42.5' | DN 40/50 Screw Joint |
FP351724 | BLDC | DMX-RDM | 24 - 27 | 1100 W | 1320 GPH | 55.5' | DN 40/50 Screw Joint |
FP352336 | BLDC | DMX-RDM | 30 - 36 | 1500 W | 1320 GPH | 75.5' | DN 40/50 Screw Joint |
Specification & Tech Data
Body Material: Stainless Steel 304
Filter Material: Stainless Steel 304
Impeller Material: Stainless Steel 304
Rotor Material: Permanent NdFeB (Neodymium Iron Boron Magnets) +Stainless Steel Axie & Bearing.
This pump for outdoor application.
Suitable for wet installation.
Protection Class: IP68
Dimensions: 17" L & 3.5" DIAM.
Item No. | Motor Type | Electronic | Voltage | Power Max | Max Flow | Max Head | Outlet |
---|---|---|---|---|---|---|---|
FP58524 | BLDC | DMX - RDM | 24-27 | 400 W | 2113 GPH | 16' | DN 40/50 Screw Joint |
FP58824 | BLDC | DMX - RDM | 24-27 | 500 W | 2113 GPH | 26' | DN 40/50 Screw Joint |
FP581324 | BLDC | DMX - RDM | 24-27 | 950 W | 2113 GPH | 42' | DN 40/50 Screw Joint |
FP581836 | BLDC | DMX - RDM | 30-36 | 1200 W | 2113 GPH | 59' | DN 40/50 Screw Joint |
FP582036 | BLDC | DMX - RDM | 30-36 | 1500 W | 2113 GPH | 65.5' | DN 40/50 Screw Joint |
FP582248 | BLDC | DMX - RDM | 40-48 | 1800 W | 2113 GPH | 72' | DN 40/50 Screw Joint |
FP582648 | BLDC | DMX - RDM | 40-48 | 2200 W | 2113 GPH | 85' | DN 40/50 Screw Joint |
FP59924 | BLDC | DMX - RDM | 24-27 | 600 W | 2377 GPH | 29.5' | DN 40/50 Screw Joint |
FP5101024 | BLDC | DMX - RDM | 24-27 | 750 W | 2641 GPH | 32.5' | DN 40/50 Screw Joint |
FP5101424 | BLDC | DMX - RDM | 24-27 | 1100 W | 2641 GPH | 45.5' | DN 40/50 Screw Joint |
FP5101836 | BLDC | DMX - RDM | 30-36 | 1500 W | 2641 GPH | 59' | DN 40/50 Screw Joint |
Specification & Tech Data
Body Material: Stainless Steel 304
Filter Material: Stainless Steel 304
Impeller Material: Stainless Steel 304
Rotor Material: Permanent NdFeB (Neodymium Iron Boron Magnets) +Stainless Steel Axie & Bearing.
This pump for outdoor application.
Suitable for wet installation.
Protection Class: IP68
Dimensions: 20" L & 5" DIAM.
Item No. | Motor Type | Electronic | Voltage | Power Max | Max Flow | Max Head | Outlet |
---|---|---|---|---|---|---|---|
FP814524 | BLDC | DMX - RDM | 24 - 27 | 600 W | 3698 GPH | 16' | DN 65/80 Screw Joint |
FP814924 | BLDC | DMX - RDM | 24 - 27 | 1000 W | 3698 GPH | 29.5' | DN 65/80 Screw Joint |
FP8141436 | BLDC | DMX - RDM | 30 - 36 | 1600 W | 3698 GPH | 46' | DN 65/80 Screw Joint |
FP818624 | BLDC | DMX - RDM | 24 - 27 | 1200 W | 4755 GPH | 19.5' | DN 65/80 Screw Joint |
FP818836 | BLDC | DMX - RDM | 30 - 36 | 1200 W | 4755 GPH | 26' | DN 65/80 Screw Joint |
FP820836 | BLDC | DMX - RDM | 30 - 36 | 1500 W | 5283 GPH | 26' | DN 65/80 Screw Joint |
FP8201648 | BLDC | DMX - RDM | 40 - 48 | 2200 W | 5283 GPH | 52' | DN 65/80 Screw Joint |
FP825836 | BLDC | DMX - RDM | 30 - 36 | 1600 W | 6604 GPH | 26' | DN 65/80 Screw Joint |
FP8251448 | BLDC | DMX - RDM | 40 - 48 | 2200 W | 6604 GPH | 46' | DN 65/80 Screw Joint |
FP830848 | BLDC | DMX - RDM | 40 - 48 | 2200 W | 7925 GPH | 26' | DN 65/80 Screw Joint |
FP8301048 | BLDC | DMX - RDM | 40 - 48 | 2400 W | 7925 GPH | 32' | DN 65/80 Screw Joint |